Elements Live
www.elements-live.com
Lab quote: a filter query (+must -exclude "topic" (a OR b) wild* year:a..b) in; matching paper volume by year and research community, and a binding price per deliverable out.
- Category
- Service
- Networks
- Base
- Starting price
- $0.01
- Paid calls, 30 days
- 37
Paid endpoints
8 endpoints, sorted by usage. Prices are per request.
| Endpoint | Price | Network | Facilitator | Calls / 30d |
|---|---|---|---|---|
GET/v1/subjects/search Resolve a free-text topic, compound or material to a subject id. | $0.01 | Base | Coinbase CDP | 12 |
GET/v1/lab/quote Lab quote: a filter query (+must -exclude "topic" (a OR b) wild* year:a..b) in; matching paper volume by year and research community, and a binding price per deliverable out. | $0.01 | Base | Coinbase CDP | 10 |
GET/v1/elements/:symbol/papers Top papers driving an element's research intensity (title, DOI, venue, year, citations). | $0.02 | Base | Coinbase CDP | 3 |
GET/v1/subjects/:subject_type/:subject_id Current RI, RIS, HRI and paper count for one research topic. | $0.01 | Base | Coinbase CDP | 3 |
GET/v1/subjects/:subject_type/:subject_id/papers Top papers driving a research topic's research intensity (title, DOI, venue, year, citations). | $0.02 | Base | Coinbase CDP | 3 |
GET/v1/elements/:symbol/history Yearly RIS/HRI research-intensity history for one chemical element. | $0.05 | Base | Coinbase CDP | 2 |
GET/v1/subjects/:subject_type/:subject_id/elements The chemical elements most associated with one research topic. | $0.10 | Base | Coinbase CDP | 2 |
GET/v1/subjects/:subject_type/:subject_id/history Yearly or monthly RIS/HRI history for one research topic. | $0.10 | Base | Coinbase CDP | 2 |
Is this your project? Suggest an edit.