PredictLeads
agents.predictleads.com
Returns Companies using a specific Technology as a list of Technology Detections, ordered by the `first_seen_at`, descending.<br><br>E.g. using this endpoint one can get a list of all companies using HubSpot or any other of the 240K technologies PredictLeads tracks.<br><br>The specific Technology ID can be obtained by querying the **<a href="https://docs.predictleads.com/api_endpoints/technologies
- Category
- Service
- Networks
- Base
- Starting price
- $0.04
- Paid calls, 30 days
- 15
Paid endpoints
9 endpoints, sorted by usage. Prices are per request.
| Endpoint | Price | Network | Facilitator | Calls / 30d |
|---|---|---|---|---|
GET/api/v3/companies/:company_id_or_domain/job_openings Returns a list of company's Job Openings. | $0.04 | Base | Coinbase CDP | 3 |
GET/api/v3/companies/:id_or_domain Returns Company. | $0.04 | Base | Coinbase CDP | 3 |
GET/api/v3/discover/companies Returns a list of companies filtered by their location and size, ordered by last updated date.<br>**NOTE**: This endpoint returns an estimated count of all results. | $1.2 | Base | Coinbase CDP | 3 |
GET/api/v3/companies/:company_id_or_domain/financing_events Returns a list of company's Financing Events. | $0.04 | Base | Coinbase CDP | 1 |
GET/api/v3/companies/:company_id_or_domain/news_events Returns a list of company's News Events. | $0.04 | Base | Coinbase CDP | 1 |
GET/api/v3/companies/:company_id_or_domain/similar_companies Returns a list of a company's Similar Companies and, for the top 20, provides a reason why they are considered similar. | $0.80 | Base | Coinbase CDP | 1 |
GET/api/v3/companies/:company_id_or_domain/technology_detections Returns Technologies used by a specific Company as a list of Technology Detections. | $0.04 | Base | Coinbase CDP | 1 |
GET/api/v3/discover/technologies/:technology_id_or_fuzzy_name/technology_detections Returns Companies using a specific Technology as a list of Technology Detections, ordered by the `first_seen_at`, descending.<br><br>E.g. using this endpoint one can get a list of all companies using HubSpot or any other of the 240K technologies PredictLeads tracks.<br><br>The specific Technology ID can be obtained by querying the **<a href="https://docs.predictleads.com/api_endpoints/technologies_dataset/get_all_tracked_technologies">Get all tracked Technologies</a>** endpoint.<br>**NOTE**: Thi | $1.2 | Base | Coinbase CDP | 1 |
GET/api/v3/technologies/:id_or_fuzzy_name Returns a single Technology. | $0.12 | Base | Coinbase CDP | 1 |
Is this your project? Suggest an edit.