property.payapi.market
property.payapi.market
UK Energy Performance Certificate (EPC) ratings by postcode.
- Category
- Service
- Networks
- Base
- Starting price
- $0.001
- Paid calls, 30 days
- 75
Paid endpoints
8 endpoints, sorted by usage. Prices are per request.
| Endpoint | Price | Network | Facilitator | Calls / 30d |
|---|---|---|---|---|
POST/sold-prices UK HM Land Registry sold property prices by postcode. | $0.001 | Base | Coinbase CDP | 20 |
POST/planning UK planning applications near a postcode. | $0.001 | Base | Coinbase CDP | 17 |
POST/council-tax UK council tax bands A–H by postcode. | $0.001 | Base | Coinbase CDP | 16 |
POST/flood-risk UK flood risk by postcode (Environment Agency). | $0.001 | Base | Coinbase CDP | 16 |
POST/crime-stats UK street-level crime statistics by postcode (Police UK). | $0.001 | Base | Coinbase CDP | 2 |
POST/epc-rating UK Energy Performance Certificate (EPC) ratings by postcode. | $0.001 | Base | Coinbase CDP | 2 |
POST/stamp-duty UK Stamp Duty Land Tax (SDLT) calculator with first-time buyer relief and surcharges. | $0.001 | Base | Coinbase CDP | 1 |
POST/yield-estimate Estimated rental yield for a UK postcode. | $0.001 | Base | Coinbase CDP | 1 |
Is this your project? Suggest an edit.